Fel-Pro Dodge Challenger RDS 6583 Differential Carrier Gasket Round Shaped 10 Bolt Hole Gasket
Fel-Pro Dodge Challenger RDS 6583 Differential Carrier Gasket Round Shaped 10 Bolt Hole Gasket is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 š (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
Installation InstructionsBrochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
- Each Fel-Pro gasket, no matter how small, is engineered to exacting standards with proprietary design, engineering and manufacturing processes
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Validated for fit, form and function
- Unsurpassed quality you can trust
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1951-1956,1958-1967 | Chrysler | Imperial | Base |
| 1951-1956,1958-1970 | Chrysler | Imperial | Crown |
| 1958-1973 | Chrysler | Imperial | LeBaron |
| 1955-1956 | Chrysler | Nassau | Base |
| 1951-1973 | Chrysler | New Yorker | Base |
| 1972-1973 | Chrysler | New Yorker | Brougham |
| 1953-1954 | Chrysler | New Yorker | Deluxe |
| 1951-1971,1973 | Chrysler | Newport | Base |
| 1967-1973 | Chrysler | Newport | Custom |
| 1971-1972 | Chrysler | Newport | Royal |
| 1951-1952,1957-1960 | Chrysler | Saratoga | Base |
| 1955-1956 | Chrysler | St Regis | Base |
| 1951-1973 | Chrysler | Town & Country | Base |
| 1951-1961 | Chrysler | Windsor | Base |
| 1951-1954 | Chrysler | Windsor | Deluxe |
| 1956-1961 | DeSoto | Adventurer | Base |
| 1952-1959 | DeSoto | Firedome | Base |
| 1955-1956 | DeSoto | Fireflite | Base |
| 1957-1959 | DeSoto | Firesweep | Base |
| 1953-1954 | DeSoto | Powermaster | Base |
| 1951-1952 | DeSoto | S-15 | Custom |
| 1951-1952 | DeSoto | S-15 | Deluxe |
| 1963-1964 | Dodge | 330 | Base |
| 1963-1964 | Dodge | 440 | Base |
| 1962-1965 | Dodge | 880 | Base |
| 1962-1965 | Dodge | 880 | Custom |
| 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1964-1970 | Dodge | A100 Truck | Base |
| 1968-1970 | Dodge | A100 Truck | Sportsman |
| 1967-1970 | Dodge | A108 Van | Base |
| 1951-1952 | Dodge | B-3 | B |
| 1951-1952 | Dodge | B-3 | C |
| 1951-1952 | Dodge | B-3 | D |
| 1951-1952 | Dodge | B-3 | FL |
| 1951-1952 | Dodge | B-3 | Power Wagon |
| 1951-1952 | Dodge | B-3 Van | DU |
| 1951-1952 | Dodge | B-3 Van | DUF |
| 1951-1952 | Dodge | B-3 Van | DUL |
| 1951-1952 | Dodge | B-3 Van | DULF |
| 1951-1952 | Dodge | B-3 Van | EU |
| 1951-1952 | Dodge | B-3 Van | EUL |
| 1951-1952 | Dodge | B-3 Van | EULF |
| 1953 | Dodge | B-4 | DU |
| 1953 | Dodge | B-4 | DUF |
| 1953 | Dodge | B-4 | DUL |
| 1953 | Dodge | B-4 | DULF |
| 1953 | Dodge | B-4 | EU |
| 1953 | Dodge | B-4 | EUL |
| 1953 | Dodge | B-4 Truck | B |
| 1953 | Dodge | B-4 Truck | C |
| 1953 | Dodge | B-4 Truck | D |
| 1975-1977 | Dodge | B100 | Base |
| 1971-1974 | Dodge | B100 Van | Base |
| 1971-1974 | Dodge | B100 Van | Sportsman |
| 1975-1977 | Dodge | B200 | Base |
| 1971-1974 | Dodge | B200 Van | Base |
| 1972-1974 | Dodge | B200 Van | Maxi |
| 1972-1974 | Dodge | B200 Van | Maxi Wagon |
| 1971-1974 | Dodge | B200 Van | Sportsman |
| 1954 | Dodge | C-1 | DU |
| 1954-1955 | Dodge | C-1 | DU6 |
| 1954-1955 | Dodge | C-1 | DUL6 |
| 1954 | Dodge | C-1 | EU |
| 1954-1955 | Dodge | C-1 | EUL6 |
| 1954-1955 | Dodge | C-1 Truck | B |
| 1954-1955 | Dodge | C-1 Truck | C |
| 1954-1955 | Dodge | C-1 Truck | D |
| 1954-1956 | Dodge | C-3 | B |
| 1954-1956 | Dodge | C-3 | C |
| 1954-1956 | Dodge | C-3 | D |
| 1955 | Dodge | C-3 | DU |
| 1955 | Dodge | C-3 | DUL |
| 1955 | Dodge | C-3 | EUL |
| 1956 | Dodge | C-4 | B |
| 1956 | Dodge | C-4 | C |
| 1956 | Dodge | C-4 | D |
| 1970-1974 | Dodge | Challenger | Base |
| 1970-1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1965-1970 | Dodge | Coronet | 440 |
| 1965-1970 | Dodge | Coronet | 500 |
| 1951-1956,1965-1966,1970-1974 | Dodge | Coronet | Base |
| 1971 | Dodge | Coronet | Brougham |
| 1971-1974 | Dodge | Coronet | Crestwood |
| 1971-1974 | Dodge | Coronet | Custom |
| 1966-1970 | Dodge | Coronet | Deluxe |
| 1967-1970 | Dodge | Coronet | R/T |
| 1968-1970 | Dodge | Coronet | Super Bee |
| 1954-1961 | Dodge | Custom | Base |
| 1975-1977 | Dodge | D100 | Custom |
| 1976-1977 | Dodge | D100 | Warlock |
| 1957-1959,1968-1974 | Dodge | D100 Pickup | Base |
| 1960-1967 | Dodge | D100 Series | Base |
| 1957-1959,1968 | Dodge | D200 Pickup | Base |
| 1960-1967 | Dodge | D200 Series | Base |
| 1957-1959,1968 | Dodge | D300 Pickup | Base |
| 1960-1967 | Dodge | D300 Series | Base |
| 1965-1968 | Dodge | Dart | 270 |
| 1962 | Dodge | Dart | 330 |
| 1962 | Dodge | Dart | 440 |
| 1960-1962,1965-1972 | Dodge | Dart | Base |
| 1969-1972 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1965-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1960-1961 | Dodge | Dart | Phoenix |
| 1960-1961 | Dodge | Dart | Pioneer |
| 1971-1972 | Dodge | Dart | Special |
| 1969-1972 | Dodge | Dart | Swinger |
| 1969-1970 | Dodge | Dart | Swinger 340 |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1955-1959 | Dodge | Lancer | Base |
| 1960 | Dodge | Matador | Base |
| 1951-1954 | Dodge | Meadowbrook | Base |
| 1967-1968 | Dodge | Monaco | 500 |
| 1965-1974 | Dodge | Monaco | Base |
| 1974 | Dodge | Monaco | Brougham |
| 1974 | Dodge | Monaco | Custom |
| 1961-1962,1965-1967 | Dodge | P100 Van | Base |
| 1961,1965-1966,1973-1974 | Dodge | P200 Van | Base |
| 1957-1958 | Dodge | P300 Series | Base |
| 1960-1961,1965 | Dodge | P300 Van | Base |
| 1968 | Dodge | P375 | Base |
| 1960-1961 | Dodge | Phoenix | Base |
| 1963,1968-1969 | Dodge | Polara | 500 |
| 1960-1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970-1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1957 | Dodge | Power Wagon | Base |
| 1974-1977 | Dodge | Ramcharger | Base |
| 1975-1977 | Dodge | Ramcharger | SE |
| 1954-1959 | Dodge | Royal | Base |
| 1954-1959 | Dodge | Sierra | Base |
| 1957-1959 | Dodge | Sierra | Custom |
| 1956 | Dodge | Texan | Base |
| 1951-1960 | Dodge | Truck | Base |
| 1975-1977 | Dodge | W100 | Custom |
| 1957-1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1957-1959,1968 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1957-1959,1968 | Dodge | W300 Pickup | Base |
| 1960-1967 | Dodge | W300 Series | Base |
| 1951-1952 | Dodge | Wayfarer | Base |
| 1966-1974 | Plymouth | Barracuda | Base |
| 1970-1971 | Plymouth | Barracuda | Gran Coupe |
| 1954-1971 | Plymouth | Belvedere | Base |
| 1968-1971 | Plymouth | Belvedere | Satellite |
| 1965-1967 | Plymouth | Belvedere II | Base |
| 1970-1974 | Plymouth | Cuda | Base |
| 1958-1961 | Plymouth | Custom | Base |
| 1951 | Plymouth | Deluxe | Base |
| 1970-1972 | Plymouth | Duster | 340 |
| 1970-1972 | Plymouth | Duster | Base |
| 1960-1963 | Plymouth | Fleet Special | Base |
| 1956-1967 | Plymouth | Fury | Base |
| 1971 | Plymouth | Fury | Custom |
| 1968,1970-1974 | Plymouth | Fury | Custom Suburban |
| 1970,1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT |
| 1974 | Plymouth | Fury | Police |
| 1970 | Plymouth | Fury | S-23 |
| 1959,1962-1971 | Plymouth | Fury | Sport |
| 1970-1971 | Plymouth | Fury | Sport GT |
| 1968,1970-1974 | Plymouth | Fury | Sport Suburban |
| 1968,1970-1974 | Plymouth | Fury | Suburban |
| 1966,1968-1969 | Plymouth | Fury | VIP |
| 1968-1974 | Plymouth | Fury I | Base |
| 1968-1974 | Plymouth | Fury I | Suburban |
| 1965-1974 | Plymouth | Fury II | Base |
| 1968-1974 | Plymouth | Fury II | Custom Suburban |
| 1965-1974 | Plymouth | Fury III | Base |
| 1968-1974 | Plymouth | Fury III | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Base |
| 1972-1974 | Plymouth | Gran Fury | Custom Suburban |
| 1972-1974 | Plymouth | Gran Fury | Sport Suburban |
| 1972-1974 | Plymouth | Gran Fury | Suburban |
| 1967-1971 | Plymouth | GTX | Base |
| 1975-1977 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Base |
| 1974 | Plymouth | PB100 Van | Voyager |
| 1975-1977 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Base |
| 1974 | Plymouth | PB200 Van | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX |
| 1974 | Plymouth | PB200 Van | Voyager EX Wagon |
| 1954-1958 | Plymouth | Plaza | Base |
| 1968-1974 | Plymouth | Road Runner | Base |
| 1965-1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971-1974 | Plymouth | Satellite | Custom |
| 1971-1974 | Plymouth | Satellite | Regent |
| 1971-1974 | Plymouth | Satellite | Sebring |
| 1971-1974 | Plymouth | Satellite | Sebring Plus |
