Fel-Pro Buick LeSabre TOS 18648 Transmission Oil Pan Gasket 11 Bolt Hole One Piece Gasket
Fel-Pro Buick LeSabre TOS 18648 Transmission Oil Pan Gasket 11 Bolt Hole One Piece Gasket is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 š (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
Fel-Pro(R) gaskets are specifically designed for the repair environment to deliver a reliable seal on even the most troublesome applications. Designed for imperfect sealing surfaces and manufactured with proprietary materials, you can count on Fel-Pro for innovative sealing solutions for the real-world repair environment.
Installation InstructionsBrochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
Brochure - A general brochure describing a brand, company, product line. If brochure in question is for a specific product, use code PDB.
- Each Fel-Pro gasket, no matter how small, is engineered to exacting standards with proprietary design, engineering and manufacturing processes
- Meets or exceeds all original equipment specifications
- Application specific design to ensure a perfect fit
- Validated for fit, form and function
- Unsurpassed quality you can trust
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980-1981 | Buick | Century | Base |
| 1978-1979 | Buick | Century | Custom |
| 1980-1981 | Buick | Century | Estate |
| 1978-1981 | Buick | Century | Limited |
| 1978-1979 | Buick | Century | Special |
| 1978-1981 | Buick | Century | Sport |
| 1976-1978 | Buick | Electra | 225 |
| 1980-1981,1984-1985 | Buick | Electra | Estate Wagon |
| 1976-1978,1980-1981,1984 | Buick | Electra | Limited |
| 1978,1980-1981,1984 | Buick | Electra | Park Avenue |
| 1976-1981 | Buick | Estate Wagon | Base |
| 1976-1981 | Buick | LeSabre | Base |
| 1985 | Buick | LeSabre | Collector's Edition |
| 1976-1978,1984-1985 | Buick | LeSabre | Custom |
| 1977 | Buick | LeSabre | Custom Sport |
| 1979-1981,1984-1985 | Buick | LeSabre | Limited |
| 1978-1981 | Buick | LeSabre | Sport |
| 1976-1979 | Buick | Opel | Base |
| 1977-1979 | Buick | Opel | Deluxe |
| 1978-1979 | Buick | Opel | Sport |
| 1978-1981,1983-1987 | Buick | Regal | Base |
| 1983 | Buick | Regal | Estate Wagon |
| 1987 | Buick | Regal | GNX |
| 1984-1987 | Buick | Regal | Grand National |
| 1978-1987 | Buick | Regal | Limited |
| 1978-1981 | Buick | Regal | Sport |
| 1983-1986 | Buick | Regal | T-Type |
| 1976-1978 | Buick | Riviera | Base |
| 1978 | Buick | Riviera | LXXV Anniversary Edition |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1976-1977 | Buick | Skyhawk | Base |
| 1976-1977 | Buick | Skyhawk | S |
| 1976-1977 | Buick | Skylark | Base |
| 1976-1977 | Buick | Skylark | S |
| 1976-1977 | Buick | Skylark | SR |
| 1980-1981 | Cadillac | DeVille | Base |
| 1980-1981 | Cadillac | DeVille | Cabriolet |
| 1980-1981 | Cadillac | DeVille | d'Elegance |
| 1980-1981 | Cadillac | Fleetwood | Brougham |
| 1980-1981 | Cadillac | Fleetwood | Brougham d'Elegance |
| 1978-1979 | Cadillac | Seville | Base |
| 1978-1979 | Cadillac | Seville | Elegante |
| 1978 | Cadillac | Seville | Opera |
| 1980 | Chevrolet | Camaro | Base |
| 1980,1982-1983 | Chevrolet | Camaro | Berlinetta |
| 1980 | Chevrolet | Camaro | Rally Sport |
| 1982-1983 | Chevrolet | Camaro | Sport |
| 1980,1982-1983 | Chevrolet | Camaro | Z28 |
| 1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
| 1986-1987 | Chevrolet | Caprice | Base |
| 1976-1981,1984-1987 | Chevrolet | Caprice | Classic |
| 1986-1987 | Chevrolet | Caprice | Classic Brougham |
| 1976-1978,1981 | Chevrolet | Caprice | Classic Estate |
| 1976-1981 | Chevrolet | Caprice | Classic Landau |
| 1987 | Chevrolet | Caprice | Classic LS Brougham |
| 1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
| 1979-1984 | Chevrolet | Chevette | Base |
| 1984 | Chevrolet | Chevette | CS |
| 1982 | Chevrolet | Chevette | Diesel |
| 1983 | Chevrolet | Chevette | S |
| 1979-1983 | Chevrolet | Chevette | Scooter |
| 1978-1987 | Chevrolet | El Camino | Base |
| 1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1978-1987 | Chevrolet | El Camino | SS |
| 1976-1981,1984-1985 | Chevrolet | Impala | Base |
| 1976-1977 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1981 | Chevrolet | Impala | Estate |
| 1977-1979 | Chevrolet | Impala | Landau |
| 1976 | Chevrolet | Impala | S |
| 1976,1979-1980 | Chevrolet | Impala | Sport |
| 1975-1982 | Chevrolet | LUV | Base |
| 1977-1979 | Chevrolet | LUV | Mighty Mike |
| 1975-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1978-1981 | Chevrolet | Malibu | Base |
| 1978-1983 | Chevrolet | Malibu | Classic |
| 1978-1980 | Chevrolet | Malibu | Classic Estate |
| 1978-1981 | Chevrolet | Malibu | Classic Landau |
| 1979-1980 | Chevrolet | Malibu | Classic Sport |
| 1979-1980 | Chevrolet | Malibu | Estate |
| 1979 | Chevrolet | Malibu | Landau |
| 1979 | Chevrolet | Malibu | Police |
| 1979-1980 | Chevrolet | Malibu | Sport |
| 1979,1981-1987 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1978-1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1987 | Chevrolet | Monte Carlo | LS |
| 1978,1980 | Chevrolet | Monte Carlo | Sport |
| 1983-1987 | Chevrolet | Monte Carlo | SS |
| 1976-1980 | Chevrolet | Monza | 2+2 |
| 1978-1980 | Chevrolet | Monza | 2+2 Sport |
| 1976-1980 | Chevrolet | Monza | 2+2 Spyder |
| 1976,1978-1980 | Chevrolet | Monza | Base |
| 1977 | Chevrolet | Monza | Mirage |
| 1978-1979 | Chevrolet | Monza | S |
| 1978 | Chevrolet | Monza | Sport |
| 1980 | Chevrolet | Monza | Spyder |
| 1976-1977 | Chevrolet | Monza | Towne Coupe |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Cabriolet |
| 1976-1977 | Chevrolet | Monza | Towne Coupe Sport |
| 1976 | Chevrolet | Monza | Towne Coupe Spyder |
| 1976-1977,1979 | Chevrolet | Nova | Base |
| 1976-1977 | Chevrolet | Nova | Concours |
| 1979 | Chevrolet | Nova | Custom |
| 1976-1977 | Chevrolet | Nova | Police |
| 1977,1979 | Chevrolet | Nova | Rally |
| 1976 | Chevrolet | Nova | SS |
| 1982-1984 | Chevrolet | S10 | Base |
| 1982-1984 | Chevrolet | S10 | Durango |
| 1982-1984 | Chevrolet | S10 | Sport |
| 1982-1984 | Chevrolet | S10 | Tahoe |
| 1983-1984 | Chevrolet | S10 Blazer | Base |
| 1983-1984 | Chevrolet | S10 Blazer | Sport |
| 1983-1984 | Chevrolet | S10 Blazer | Tahoe |
| 1976-1977 | Chevrolet | Vega | Base |
| 1976 | Chevrolet | Vega | Cosworth |
| 1976-1977 | Chevrolet | Vega | Estate |
| 1976-1977 | Chevrolet | Vega | GT |
| 1976-1977 | Chevrolet | Vega | Sport |
| 1981,1984-1986 | GMC | Caballero | Amarillo |
| 1978-1981,1984-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1981,1984-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1982-1984 | GMC | S15 | Base |
| 1983 | GMC | S15 | Gypsy |
| 1982-1984 | GMC | S15 | High Sierra |
| 1982-1984 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1983-1984 | GMC | S15 Jimmy | Base |
| 1983-1984 | GMC | S15 Jimmy | Gypsy |
| 1983-1984 | GMC | S15 Jimmy | Sierra Classic |
| 1976-1981 | Oldsmobile | 98 | Luxury |
| 1976-1981,1984 | Oldsmobile | 98 | Regency |
| 1984 | Oldsmobile | 98 | Regency Brougham |
| 1976-1981,1984-1985 | Oldsmobile | Custom Cruiser | Base |
| 1976 | Oldsmobile | Custom Cruiser | Panel |
| 1977 | Oldsmobile | Cutlass | 442 |
| 1980 | Oldsmobile | Cutlass | Base |
| 1980-1981 | Oldsmobile | Cutlass | Brougham |
| 1977 | Oldsmobile | Cutlass | Colonnade |
| 1976-1977 | Oldsmobile | Cutlass | Colonnade S |
| 1980-1981 | Oldsmobile | Cutlass | LS |
| 1976-1977 | Oldsmobile | Cutlass | S |
| 1976-1979 | Oldsmobile | Cutlass | Vista Cruiser |
| 1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
| 1978-1984 | Oldsmobile | Cutlass Calais | Base |
| 1983-1984 | Oldsmobile | Cutlass Calais | Hurst |
| 1980-1983 | Oldsmobile | Cutlass Cruiser | Base |
| 1980-1981 | Oldsmobile | Cutlass Cruiser | Brougham |
| 1978-1979,1985-1986 | Oldsmobile | Cutlass Salon | 442 |
| 1976-1980,1985-1987 | Oldsmobile | Cutlass Salon | Base |
| 1978-1980 | Oldsmobile | Cutlass Salon | Brougham |
| 1979 | Oldsmobile | Cutlass Salon | Hurst |
| 1987 | Oldsmobile | Cutlass Supreme | 442 |
| 1976-1987 | Oldsmobile | Cutlass Supreme | Base |
| 1977-1987 | Oldsmobile | Cutlass Supreme | Brougham |
| 1976-1977 | Oldsmobile | Cutlass Supreme | Colonnade |
| 1981,1985 | Oldsmobile | Cutlass Supreme | LS |
| 1976 | Oldsmobile | Cutlass Tiara | Base |
| 1976-1981 | Oldsmobile | Delta 88 | Base |
| 1980-1981 | Oldsmobile | Delta 88 | Holiday |
| 1976-1981,1984-1985 | Oldsmobile | Delta 88 | Royale |
| 1980-1981,1984-1985 | Oldsmobile | Delta 88 | Royale Brougham |
| 1984-1985 | Oldsmobile | Delta 88 | Royale Brougham LS |
| 1976-1977 | Oldsmobile | Omega | Base |
| 1976-1977 | Oldsmobile | Omega | Brougham |
| 1977 | Oldsmobile | Omega | Deluxe |
| 1976-1977 | Oldsmobile | Omega | F85 |
| 1976-1977 | Oldsmobile | Omega | SX |
| 1976-1980 | Oldsmobile | Starfire | Base |
| 1977-1980 | Oldsmobile | Starfire | Firenza |
| 1976-1980 | Oldsmobile | Starfire | GT |
| 1976-1980 | Oldsmobile | Starfire | SX |
| 1984-1985 | Oldsmobile | Toronado | Brougham |
| 1985 | Oldsmobile | Toronado | Caliente |
| 1976-1977 | Pontiac | Astre | Base |
| 1976 | Pontiac | Astre | Custom |
| 1977 | Pontiac | Astre | Safari |
| 1978,1980-1981,1983-1986 | Pontiac | Bonneville | Base |
| 1978,1980-1981,1983-1986 | Pontiac | Bonneville | Brougham |
| 1984-1986 | Pontiac | Bonneville | LE |
| 1978,1980-1981 | Pontiac | Bonneville | Safari |
| 1978,1980-1981 | Pontiac | Catalina | Base |
| 1978,1980-1981 | Pontiac | Catalina | Safari |
| 1976-1977,1980-1983 | Pontiac | Firebird | Base |
| 1976-1977,1980-1981 | Pontiac | Firebird | Esprit |
| 1976-1977,1980-1981 | Pontiac | Firebird | Formula |
| 1982-1983 | Pontiac | Firebird | S/E |
| 1976-1977,1980-1983 | Pontiac | Firebird | Trans Am |
| 1978-1980 | Pontiac | Grand Am | Base |
| 1978-1981 | Pontiac | Grand LeMans | Base |
| 1978-1981 | Pontiac | Grand LeMans | Safari |
| 1978-1981,1983-1987 | Pontiac | Grand Prix | Base |
| 1981,1983-1987 | Pontiac | Grand Prix | Brougham |
| 1984-1987 | Pontiac | Grand Prix | LE |
