DFC | SKU:
DFC375-54054
DFC 49-96 American Motors MATADOR Rear-R/Rear-L Brake Wheel Cylinder
Regular price
Ā£13.52
Unit price
Shipping calculated at checkout.
DFC 49-96 American Motors MATADOR Rear-R/Rear-L Brake Wheel Cylinder is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 š (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
1949 - 1996 AMERICAN MOTORS, EDSEL, FORD, HUDSON, INTERNATIONAL, JEEP, LINCOLN, MERCURY, NASH AMBASSADOR, CLASSIC, CONCORD, EAGLE, SX4, KAMMBACK, HORNET, MARLIN, MATADOR, REBEL, SPIRIT, CITATION, CORSAIR, PACER, RANGER, VILLAGER, BRONCO, CRESTLINE, CUSTOM
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965-1967 | American Motors | Ambassador | 880 |
| 1966-1967 | American Motors | Ambassador | 990 |
| 1968-1970 | American Motors | Ambassador | Base |
| 1971-1974 | American Motors | Ambassador | Brougham |
| 1966-1971 | American Motors | Ambassador | DPL |
| 1968-1972 | American Motors | Ambassador | SST |
| 1965-1966 | American Motors | Classic | 550 |
| 1965 | American Motors | Classic | 660 |
| 1965-1966 | American Motors | Classic | 770 |
| 1980-1983 | American Motors | Concord | Base |
| 1980-1983 | American Motors | Concord | DL |
| 1980-1983 | American Motors | Concord | Limited |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1971 | American Motors | Hornet | Base |
| 1971 | American Motors | Hornet | SC/360 |
| 1971,1974-1976 | American Motors | Hornet | Sportabout |
| 1971 | American Motors | Hornet | SST |
| 1971-1978 | American Motors | Matador | Base |
| 1974 | American Motors | Matador | Brougham |
| 1974 | American Motors | Matador | X |
| 1967-1968 | American Motors | Rebel | 550 |
| 1967-1968 | American Motors | Rebel | 770 |
| 1969-1970 | American Motors | Rebel | Base |
| 1967-1970 | American Motors | Rebel | SST |
| 1979-1981 | American Motors | Spirit | Base |
| 1980-1981 | American Motors | Spirit | DL |
| 1983 | American Motors | Spirit | GT |
| 1980 | American Motors | Spirit | Limited |
| 1959 | Edsel | Corsair | Base |
| 1959-1960 | Edsel | Ranger | Base |
| 1960 | Edsel | Villager | Base |
| 1963 | Ford | 300 | Base |
| 1976-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1976-1977 | Ford | Bronco | Sport |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1952-1954 | Ford | Crestline | Base |
| 1952,1964,1967-1968,1971-1972 | Ford | Custom | Base |
| 1959-1960 | Ford | Custom 300 | Base |
| 1964,1967-1972 | Ford | Custom 500 | Base |
| 1952-1954 | Ford | Customline | Base |
| 1975-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1984-1986,1992-1996 | Ford | E-150 Econoline | Base |
| 1987-1991 | Ford | E-150 Econoline | Custom |
| 1984-1996 | Ford | E-150 Econoline | XL |
| 1984 | Ford | E-250 Econoline | Base |
| 1984 | Ford | E-250 Econoline | XL |
| 1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1966-1974,1976,1983-1984 | Ford | F-250 | Base |
| 1975-1976,1980-1982 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976,1980-1981 | Ford | F-250 | Ranger |
| 1980-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1976,1980-1981 | Ford | F-250 | Ranger XLT |
| 1982-1984 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1983-1984 | Ford | F-250 | XLT |
| 1982 | Ford | F-250 | XLT Lariat |
| 1961,1963-1964,1966-1969 | Ford | Fairlane | 500 |
| 1966 | Ford | Fairlane | 500XL |
| 1961,1963-1969 | Ford | Fairlane | Base |
| 1966-1970 | Ford | Falcon | Base |
| 1966-1970 | Ford | Falcon | Futura |
| 1959-1964 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1960 | Ford | Galaxie | Special |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1969-1972 | Ford | Galaxie 500 | Base |
| 1969-1970 | Ford | Galaxie 500 | XL |
| 1972 | Ford | Gran Torino | Base |
| 1972 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1967-1972 | Ford | LTD | Base |
| 1970-1972 | Ford | LTD | Brougham |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1967-1974,1976 | Ford | P-350 | Base |
| 1975-1976 | Ford | P-350 | Custom |
| 1967-1969,1972 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1957-1959,1963-1969 | Ford | Ranchero | Base |
| 1957-1958,1966 | Ford | Ranchero | Custom |
| 1968-1969,1972 | Ford | Ranchero | GT |
| 1972 | Ford | Ranchero | Squire |
| 1956-1957,1963-1971,1977-1979 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979 | Ford | Thunderbird | Heritage |
| 1978-1979 | Ford | Thunderbird | Town Landau |
| 1969,1972 | Ford | Torino | Base |
| 1969 | Ford | Torino | GT |
| 1969 | Ford | Torino | Squire |
| 1955 | Hudson | Hornet | Custom |
| 1955 | Hudson | Hornet | Super |
| 1968 | International | 1000C | Base |
| 1968 | International | 1000C | Travelall |
| 1969-1970 | International | 1000D | Base |
| 1969-1970 | International | 1000D | Travelall |
| 1969-1970 | International | 1100D | Base |
| 1969-1970 | International | 1100D | Travelall Custom |
| 1971-1973 | International | 1110 | Base |
| 1973 | International | 1110 | Travelall |
| 1974,1976-1980 | International | Scout II | Base |
| 1978-1979 | International | Scout II | SS2 |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1972-1975 | Jeep | CJ5 | Base |
| 1975 | Jeep | CJ5 | Renegade |
| 1972-1975 | Jeep | CJ6 | Base |
| 1972-1973 | Jeep | Commando | Base |
| 1972-1975,1978-1981 | Jeep | DJ5 | Base |
| 1967-1969 | Jeep | Gladiator | Base |
| 1967-1973 | Jeep | J-100 | Base |
| 1967-1973 | Jeep | J-2500 | Base |
| 1967-1973 | Jeep | J-2600 | Base |
| 1967-1970 | Jeep | J-3500 | Base |
| 1967-1970 | Jeep | J-3600 | Base |
| 1970-1973 | Jeep | J-4500 | Base |
| 1968-1973 | Jeep | Wagoneer | Base |
| 1973 | Jeep | Wagoneer | Custom |
| 1958-1973 | Lincoln | Continental | Base |
| 1968-1971 | Lincoln | Mark III | Base |
| 1966-1967 | Mercury | Caliente | Base |
| 1957,1961-1964,1967-1972 | Mercury | Colony Park | Base |
| 1964-1965 | Mercury | Comet | 202 |
| 1964-1965 | Mercury | Comet | 404 |
| 1963-1969,1976-1977 | Mercury | Comet | Base |
| 1963 | Mercury | Comet | Custom |
| 1957,1961-1964,1967-1968 | Mercury | Commuter | Base |
| 1968,1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1968,1977-1979 | Mercury | Cougar | XR-7 |
| 1966-1969 | Mercury | Cyclone | Base |
| 1969 | Mercury | Cyclone | CJ |
| 1969 | Mercury | Cyclone | Spoiler |
| 1963-1965,1969-1970 | Mercury | Marauder | Base |
| 1969-1970 | Mercury | Marauder | X-100 |
| 1967-1972 | Mercury | Marquis | Base |
| 1969-1972 | Mercury | Marquis | Brougham |
| 1975-1980 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1957,1964,1967-1968 | Mercury | Montclair | Base |
| 1972,1976 | Mercury | Montego | Base |
| 1972 | Mercury | Montego | GT |
| 1968-1969,1972,1976 | Mercury | Montego | MX |
| 1972,1976 | Mercury | Montego | MX Brougham |
| 1972 | Mercury | Montego | Villager |
| 1952-1954,1957,1961-1964,1967-1972 | Mercury | Monterey | Base |
| 1962-1963,1969-1972 | Mercury | Monterey | Custom |
| 1962 | Mercury | Monterey | Custom S-55 |
| 1963,1967 | Mercury | Monterey | S-55 |
| 1954 | Mercury | Monterey | Sun Valley |
| 1964,1967-1968 | Mercury | Park Lane | Base |
| 1957 | Mercury | Turnpike Cruiser | Base |
| 1963-1967 | Mercury | Villager | Base |
| 1966-1967 | Mercury | Voyager | Base |
| 1955-1957 | Nash | Ambassador Custom | Base |
| 1956 | Nash | Ambassador Special | Custom |
| 1956 | Nash | Ambassador Special | Super |
