King Engine Bearings | SKU:
KINGCR6895XPSTDX
40% off
King Engine Bearings Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set
Sale price
$144.64
Regular price
$241.05
Unit price
Shipping calculated at checkout.
King Engine Bearings Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
King Engine Bearings | SKU:
KINGCR6895XPSTDX
Sale price
$144.64
Regular price
$241.05
Unit price
Shipping calculated at checkout.
King Engine Bearings Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set is backordered and will ship as soon as it is back in stock.
Description
Description
King Engine Bearings Ford Ecoboost 3.5L V6 (Size STDX) Tri Metal Connecting Rod Bearing Set
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015 | Ford | Edge | SE |
| 2015-2018 | Ford | Edge | SEL |
| 2015-2018 | Ford | Edge | Titanium |
| 2015-2017 | Ford | Expedition | EL King Ranch |
| 2015-2017 | Ford | Expedition | EL Limited |
| 2015-2017 | Ford | Expedition | EL Platinum |
| 2016-2017 | Ford | Expedition | EL SSV |
| 2015-2017 | Ford | Expedition | EL XL |
| 2015-2017 | Ford | Expedition | EL XLT |
| 2015-2017 | Ford | Expedition | King Ranch |
| 2015-2017 | Ford | Expedition | Limited |
| 2015-2017 | Ford | Expedition | Platinum |
| 2016-2017 | Ford | Expedition | SSV |
| 2015-2017 | Ford | Expedition | XL |
| 2015-2017 | Ford | Expedition | XLT |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2011-2014 | Ford | F-150 | FX2 |
| 2011-2014 | Ford | F-150 | FX4 |
| 2011-2014 | Ford | F-150 | King Ranch |
| 2011-2014 | Ford | F-150 | Lariat |
| 2013-2014 | Ford | F-150 | Limited |
| 2011-2014 | Ford | F-150 | Platinum |
| 2011-2012,2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | XL |
| 2011-2014 | Ford | F-150 | XLT |
| 2013-2019 | Ford | Flex | Limited |
| 2013-2018 | Ford | Flex | SE |
| 2013-2018 | Ford | Flex | SEL |
| 2011-2014 | Ford | Mustang | Base |
| 2015-2017 | Ford | Mustang | V6 |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2014-2019 | Ford | Police Interceptor Utility | Base |
| 2010-2019 | Ford | Taurus | SHO |
| 2015-2017 | Ford | Transit-150 | Base |
| 2015-2017 | Ford | Transit-150 | XL |
| 2015-2017 | Ford | Transit-150 | XLT |
| 2015-2017 | Ford | Transit-250 | Base |
| 2016-2017 | Ford | Transit-250 | PTV |
| 2015-2017 | Ford | Transit-350 | Base |
| 2015-2017 | Ford | Transit-350 | XL |
| 2015-2017 | Ford | Transit-350 | XLT |
| 2015-2017 | Ford | Transit-350 HD | Base |
| 2015-2017 | Ford | Transit-350 HD | XL |
| 2015-2017 | Ford | Transit-350 HD | XLT |
| 2013-2016 | Lincoln | MKS | EcoBoost |
| 2017,2019 | Lincoln | MKT | Base |
| 2013-2016 | Lincoln | MKT | EcoBoost |
| 2013-2018 | Lincoln | MKT | Limousine |
| 2017-2018 | Lincoln | MKT | Livery |
| 2018-2019 | Lincoln | MKT | Reserve |
| 2007 | Mazda | CX-9 | Grand Touring |
| 2007 | Mazda | CX-9 | Sport |
| 2007 | Mazda | CX-9 | Touring |
