Flowmaster® (99-06) Silverado/Sierra 4.3L/4.8L/5.3L Flow FX Cat-Back Exhaust with Dual Same Side Exit
PLEASE CONTACT SUPPORT TO CONFIRM INVENTORY
Flowmaster® (99-06) Silverado/Sierra 4.3L/4.8L/5.3L Flow FX Cat-Back Exhaust with Dual Same Side Exit is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Flowmaster® (99-06) Silverado/Sierra 4.3L/4.8L/5.3L Flow FX Cat-Back Exhaust with Dual Same Side Exit is backordered and will ship as soon as it is back in stock.
Description
Description
COMAPTIBLE: (4.3L/4.8/5.3L)
1999 - 2006 CHEVROLET SILVERADO 1500
1999 - 2006 GMC SIERRA 1500
- Max increases of up to 14 hp and 13 lb-ft over the stock exhaust at the rear wheels
- 3.00 to dual 2.50-inch mandrel bent 16-gauge 409 stainless steel tubing maximizes exhaust flow and improves durability
- Dual 4.00-inch black ceramic coated tips add a custom look to the truck
- Includes complete hardware and factory styled hangers in the stock locations for an easy installation
- Flow FX “straight through” performance muffler delivers a deep, moderate performance tone and improves exhaust flow
| Brand | Flowmaster |
|---|---|
| California Proposition 65 | Yes |
| CARB (California) Compliant | Yes |
| Catalytic Converter Included | No |
| Catalytic Converter Quantity | 0 |
| Category | Exhaust |
| Clamping Type | Flat Band |
| Clamps Included | Yes |
| Emission Code | 5 |
| Exhaust Series | Flow FX |
| Exhaust Tip Color | Black |
| Exhaust Tip Connection | Welded |
| Exhaust Tip Cut | Angled |
| Exhaust Tip Diameter | 4.00 IN |
| Exhaust Tip Edge | Angle Cut |
| Exhaust Tip Finish | Black Ceramic Coating |
| Exhaust Tip Intercooled | No |
| Exhaust Tip Length | 5.25 IN |
| Exhaust Tip Material | 304 Stainless Steel |
| Exhaust Tip Quantity | 2 |
| Exhaust Tip Resonated | No |
| Exhaust Tip Shape | Round |
| Exhaust Tip Wall | Double Wall |
| Exit Style | Dual Out Same Side |
| Finish | Natural |
| Gasket Or Seal Included | No |
| Grade Type | Performance |
| Hangers Included | Yes |
| Inlet Type | Flanged |
| Main Piping Diameter | 2.50 IN |
| Mount Type | Uses Factory Hangers |
| Mounting Bracket Included | No |
| Muffler Body Height | 4.00 IN |
| Muffler Body Length | 14.00 IN |
| Muffler Body Material | 409 Stainless Steel |
| Muffler Body Shape | Oval |
| Muffler Body Width | 9.00 IN |
| Muffler Color | Silver |
| Muffler Finish | Natural |
| Muffler Flanged Inlet | No |
| Muffler Flanged Outlet | No |
| Muffler Included | Yes |
| Muffler Inlet Connection | Slip-Fit |
| Muffler Inlet Inside Diameter | 3.00 IN |
| Muffler Inlet Location | Center |
| Muffler Inlet Outside Diameter | 3.13 IN |
| Muffler Outlet Connection | Slip-Fit |
| Muffler Outlet Diameter | 2.50 IN |
| Muffler Outlet Location | Dual |
| Muffler Outlet Quantity | 2 |
| Muffler Overall Length | 20.00 IN |
| Muffler Part Number | Kit Only |
| Muffler Quantity | 1 |
| Muffler Series | Flow FX |
| Muffler Type | Absorption |
| Part Type | Exhaust System |
| Pipe Color | Silver |
| Pipe Material | 409 Stainless Steel |
| Product Type | Exhaust System |
| Sound Level | Aggressive / Moderate |
| Spring Bolt Kit Included | No |
| Sub Category | Exhaust and Tail Pipes |
| Tail Pipe Outlet Outside Diameter | 2.50 IN |
| Tail Pipe Quantity | 2 |
| Dual | |
| Tail Pipe Tapered Outlet | No |
| Tip Logo | Laser |
| Type | Cat-Back |
| Valve Included | No |
| Valve Type | Not Applicable |
| UPC | 090127136744 |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| Nickel (Metallic) | |
| Part Number | 717990 |

Warranty:
















