Edelbrock | SKU:
EDE3896
New arrival
Edelbrock Replacement Gasket EGR to Manifold (2)
Regular price
$30.95
Unit price
Shipping calculated at checkout.
Edelbrock Replacement Gasket EGR to Manifold (2) is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
Edelbrock part #3896 is an OEM 4V replacement EGR gasket for Fords using our intake manifolds #3721, 3723, 3771, 3781, and 3783.
Warranty- For Manifold PN[3721/3723/3781/3783]
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1972-1974 | Ford | Bronco | Base |
| 1975-1977,1980-1987 | Ford | Bronco | Custom |
| 1985-1987 | Ford | Bronco | Eddie Bauer |
| 1975 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1980-1981 | Ford | Bronco | Ranger XLT |
| 1975-1977 | Ford | Bronco | Sport |
| 1972-1973 | Ford | Bronco | Wagon |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1987 | Ford | Bronco | XLT |
| 1982-1983 | Ford | Bronco | XLT Lariat |
| 1972-1974 | Ford | Country Sedan | Base |
| 1972-1974 | Ford | Country Squire | Base |
| 1972 | Ford | Custom | Base |
| 1972-1974,1976-1977 | Ford | Custom 500 | Base |
| 1972-1982 | Ford | E-100 Econoline | Base |
| 1975-1982 | Ford | E-100 Econoline | Chateau |
| 1972-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975-1983 | Ford | E-100 Econoline | Custom |
| 1975-1978 | Ford | E-100 Econoline | Northland |
| 1983 | Ford | E-100 Econoline | XL |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975-1983 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-100 Econoline Club Wagon | Northland |
| 1983 | Ford | E-100 Econoline Club Wagon | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline | Base |
| 1975-1982 | Ford | E-150 Econoline | Chateau |
| 1975-1983,1987 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1983-1987 | Ford | E-150 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1983,1987 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 1983-1987 | Ford | E-150 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-150 Econoline Club Wagon | XLT |
| 1972-1974 | Ford | E-200 Econoline | Base |
| 1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1972-1974 | Ford | E-200 Econoline | Club Wagon |
| 1972-1974 | Ford | E-200 Econoline | Custom Wagon |
| 1975-1982,1984-1986 | Ford | E-250 Econoline | Base |
| 1975-1982 | Ford | E-250 Econoline | Chateau |
| 1975-1983,1987 | Ford | E-250 Econoline | Custom |
| 1975-1978 | Ford | E-250 Econoline | Northland |
| 1983-1987 | Ford | E-250 Econoline | XL |
| 1975-1982,1984-1986 | Ford | E-250 Econoline Club Wagon | Base |
| 1975-1982 | Ford | E-250 Econoline Club Wagon | Chateau |
| 1975-1983,1987 | Ford | E-250 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-250 Econoline Club Wagon | Northland |
| 1983-1987 | Ford | E-250 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-250 Econoline Club Wagon | XLT |
| 1972-1974 | Ford | E-300 Econoline | Base |
| 1972-1974 | Ford | E-300 Econoline | Chateau Wagon |
| 1972-1974 | Ford | E-300 Econoline | Club Wagon |
| 1972 | Ford | E-300 Econoline | Custom Wagon |
| 1975-1982,1984-1986 | Ford | E-350 Econoline | Base |
| 1975-1982 | Ford | E-350 Econoline | Chateau |
| 1975-1983,1987 | Ford | E-350 Econoline | Custom |
| 1975-1978 | Ford | E-350 Econoline | Northland |
| 1983-1987 | Ford | E-350 Econoline | XL |
| 1977-1982,1984-1986 | Ford | E-350 Econoline Club Wagon | Base |
| 1977-1982 | Ford | E-350 Econoline Club Wagon | Chateau |
| 1977-1983,1987 | Ford | E-350 Econoline Club Wagon | Custom |
| 1977-1978 | Ford | E-350 Econoline Club Wagon | Northland |
| 1983-1987 | Ford | E-350 Econoline Club Wagon | XL |
| 1984-1987 | Ford | E-350 Econoline Club Wagon | XLT |
| 1975-1976 | Ford | Elite | Base |
| 1972-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987 | Ford | F-150 | Custom |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1982-1987 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984 | Ford | F-150 | XLT |
| 1982,1985-1987 | Ford | F-150 | XLT Lariat |
| 1972-1974,1977-1978,1983-1986 | Ford | F-250 | Base |
| 1977-1978,1980-1982,1987 | Ford | F-250 | Custom |
| 1977-1978 | Ford | F-250 | Northland |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger |
| 1978,1980-1981 | Ford | F-250 | Ranger Lariat |
| 1977-1978,1980-1981 | Ford | F-250 | Ranger XLT |
| 1982-1987 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984 | Ford | F-250 | XLT |
| 1982,1985-1987 | Ford | F-250 | XLT Lariat |
| 1972-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1978,1980-1982,1987 | Ford | F-350 | Custom |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1978,1980-1981 | Ford | F-350 | Ranger |
| 1978,1980-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1978,1980-1981 | Ford | F-350 | Ranger XLT |
| 1982-1987 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1987 | Ford | F-350 | XLT Lariat |
| 1978-1979 | Ford | Fairmont | Base |
| 1978-1979 | Ford | Fairmont | Futura |
| 1972-1974 | Ford | Galaxie 500 | Base |
| 1972-1976 | Ford | Gran Torino | Base |
| 1973-1976 | Ford | Gran Torino | Brougham |
| 1974-1975 | Ford | Gran Torino | Elite |
| 1972-1975 | Ford | Gran Torino | Sport |
| 1972-1976 | Ford | Gran Torino | Squire |
| 1975-1980 | Ford | Granada | Base |
| 1978-1980 | Ford | Granada | ESS |
| 1975-1980 | Ford | Granada | Ghia |
| 1972-1974,1976-1982,1984-1985 | Ford | LTD | Base |
| 1972-1974,1976,1984-1985 | Ford | LTD | Brougham |
| 1979-1984 | Ford | LTD | Country Squire |
| 1980-1984 | Ford | LTD | Crown Victoria |
| 1976-1979 | Ford | LTD | Landau |
| 1985 | Ford | LTD | LX Brougham |
| 1980-1982 | Ford | LTD | S |
| 1988-1991 | Ford | LTD Crown Victoria | Base |
| 1977-1979 | Ford | LTD II | Base |
| 1977-1978 | Ford | LTD II | Brougham |
| 1979 | Ford | LTD II | Landau |
| 1977-1979 | Ford | LTD II | S |
| 1977 | Ford | LTD II | Squire |
| 1972-1977 | Ford | Maverick | Base |
| 1975-1977 | Ford | Maverick | Grabber |
| 1972-1973,1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1982-1983 | Ford | Mustang | GL |
| 1982-1983 | Ford | Mustang | GLX |
| 1972-1973 | Ford | Mustang | Grande |
| 1982-1985 | Ford | Mustang | GT |
| 1984 | Ford | Mustang | GT-350 20th Anniversary |
| 1982,1984 | Ford | Mustang | L |
| 1984-1985 | Ford | Mustang | LX |
| 1972-1973 | Ford | Mustang | Mach 1 |
| 1975-1978 | Ford | Mustang II | Base |
| 1975-1978 | Ford | Mustang II | Ghia |
| 1975-1978 | Ford | Mustang II | Mach 1 |
| 1972-1974 | Ford | Ranch Wagon | Base |
| 1972-1979 | Ford | Ranchero | 500 |
| 1972-1979 | Ford | Ranchero | GT |
| 1972-1979 | Ford | Ranchero | Squire |
| 1977-1981 | Ford | Thunderbird | Base |
| 1978 | Ford | Thunderbird | Diamond Jubilee |
| 1979,1981 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1978-1981 | Ford | Thunderbird | Town Landau |
| 1972-1976 | Ford | Torino | Base |
| 1980 | Lincoln | Continental | Base |
| 1980 | Lincoln | Mark VI | Base |
| 1977-1980 | Lincoln | Versailles | Base |
| 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| 1982-1985 | Mercury | Capri | RS |
| 1972-1977 | Mercury | Comet | Base |
| 1977-1979 | Mercury | Cougar | Base |
| 1977 | Mercury | Cougar | Brougham |
| 1977 | Mercury | Cougar | Villager |
| 1974-1981 | Mercury | Cougar | XR-7 |
| 1978-1982 | Mercury | Grand Marquis | Base |
| 1979-1982 | Mercury | Grand Marquis | Colony Park |
| 1978-1982 | Mercury | Marquis | Base |
| 1978-1982 | Mercury | Marquis | Brougham |
| 1975-1980 | Mercury | Monarch | Base |
| 1975-1977 | Mercury | Monarch | Ghia |
| 1976 | Mercury | Monarch | Grand Ghia |
| 1972-1976 | Mercury | Montego | Base |
| 1975 | Mercury | Montego | Brougham |
| 1972-1973 | Mercury | Montego | GT |
| 1972-1976 | Mercury | Montego | MX |
| 1972-1974,1976 | Mercury | Montego | MX Brougham |
| 1976 | Mercury | Montego | MX Villager |
| 1972-1975 | Mercury | Montego | Villager |
| 1978-1979 | Mercury | Zephyr | Base |
| 1978-1979 | Mercury | Zephyr | Z7 |





