Edelbrock | SKU:
EDE9613
New arrival
Edelbrock Pushrod #9613 Ford FE 390-427 Hyd. Flat Tappet Cams, O.D. 3/8 in., L 9.335 in.
Regular price
$327.95
Unit price
Shipping calculated at checkout.
Edelbrock Pushrod #9613 Ford FE 390-427 Hyd. Flat Tappet Cams, O.D. 3/8 in., L 9.335 in. is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
Edelbrock Performance Cylinder heads are manufactured of A356 aluminum and made in the USA for AMC, Buick, Chevy, Chrysler, Ford, Oldsmobile, & Pontiac engines.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | Ford | 300 | Base |
| 1961-1971 | Ford | Country Sedan | Base |
| 1961-1971 | Ford | Country Squire | Base |
| 1964-1971 | Ford | Custom | Base |
| 1964-1971 | Ford | Custom 500 | Base |
| 1968-1974,1976 | Ford | F-100 | Base |
| 1975-1976 | Ford | F-100 | Custom |
| 1975-1976 | Ford | F-100 | Northland |
| 1975-1976 | Ford | F-100 | Ranger |
| 1975-1976 | Ford | F-100 | Ranger XLT |
| 1976 | Ford | F-150 | Base |
| 1975-1976 | Ford | F-150 | Custom |
| 1975-1976 | Ford | F-150 | Northland |
| 1975-1976 | Ford | F-150 | Ranger |
| 1975-1976 | Ford | F-150 | Ranger XLT |
| 1968-1974,1976 | Ford | F-250 | Base |
| 1975-1976 | Ford | F-250 | Custom |
| 1975-1976 | Ford | F-250 | Northland |
| 1975-1976 | Ford | F-250 | Ranger |
| 1975-1976 | Ford | F-250 | Ranger XLT |
| 2011-2020 | Ford | F-250 Super Duty | King Ranch |
| 2011-2020 | Ford | F-250 Super Duty | Lariat |
| 2018-2020 | Ford | F-250 Super Duty | Limited |
| 2013-2020 | Ford | F-250 Super Duty | Platinum |
| 2011-2020 | Ford | F-250 Super Duty | XL |
| 2011-2020 | Ford | F-250 Super Duty | XLT |
| 1968-1974,1976 | Ford | F-350 | Base |
| 1975-1976 | Ford | F-350 | Custom |
| 1975-1976 | Ford | F-350 | Northland |
| 1975-1976 | Ford | F-350 | Ranger |
| 1975-1976 | Ford | F-350 | Ranger XLT |
| 2011-2020 | Ford | F-350 Super Duty | King Ranch |
| 2011-2020 | Ford | F-350 Super Duty | Lariat |
| 2018-2020 | Ford | F-350 Super Duty | Limited |
| 2013-2020 | Ford | F-350 Super Duty | Platinum |
| 2011-2020 | Ford | F-350 Super Duty | XL |
| 2011-2020 | Ford | F-350 Super Duty | XLT |
| 1975-1977 | Ford | F-500 | Custom |
| 1961-1970 | Ford | Fairlane | 500 |
| 1966-1967 | Ford | Fairlane | 500XL |
| 1961-1969 | Ford | Fairlane | Base |
| 1961-1967 | Ford | Galaxie | Base |
| 1961 | Ford | Galaxie | Club Victoria |
| 1961 | Ford | Galaxie | Starliner |
| 1961 | Ford | Galaxie | Sunliner |
| 1961 | Ford | Galaxie | Town Victoria |
| 1962-1971 | Ford | Galaxie 500 | Base |
| 1962-1964 | Ford | Galaxie 500 | Sunliner |
| 1962-1964 | Ford | Galaxie 500 | Victoria |
| 1962-1970 | Ford | Galaxie 500 | XL |
| 1964-1965,1968 | Ford | GT40 | Base |
| 1966-1969 | Ford | GT40 | MK III |
| 1965-1971 | Ford | LTD | Base |
| 1970-1971 | Ford | LTD | Brougham |
| 1971-1973 | Ford | M-400 | Base |
| 1967-1970 | Ford | Mustang | Base |
| 1969-1970 | Ford | Mustang | Boss 302 |
| 1969-1970 | Ford | Mustang | Boss 429 |
| 1970 | Ford | Mustang | Grande |
| 1970 | Ford | Mustang | Mach 1 |
| 1967-1970 | Ford | Mustang | Shelby GT-350 |
| 1967-1970 | Ford | Mustang | Shelby GT-500 |
| 1968 | Ford | Mustang | Shelby GT-500KR |
| 1968-1974 | Ford | P-350 | Base |
| 1961-1971 | Ford | Ranch Wagon | Base |
| 1970 | Ford | Ranch Wagon | Police Cruiser |
| 1967-1969 | Ford | Ranchero | 500 |
| 1967 | Ford | Ranchero | 500 XL |
| 1967-1969 | Ford | Ranchero | Base |
| 1968-1969 | Ford | Ranchero | GT |
| 1961-1969 | Ford | Thunderbird | Base |
| 1968-1970 | Ford | Torino | Base |
| 1970 | Ford | Torino | Brougham |
| 1969-1970 | Ford | Torino | Cobra |
| 1968-1970 | Ford | Torino | GT |
| 1969-1970 | Ford | Torino | Squire |
| 1970 | Ford | Torino | Super Cobra Jet |

