DFC | SKU:
DFC375-54052
New arrival
DFC 60-01 American Motors Gremlin Rear Brake Wheel Cylinder
Regular price
$17.60
Unit price
Shipping calculated at checkout.
DFC 60-01 American Motors Gremlin Rear Brake Wheel Cylinder is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
DFC 60-01 American Motors Gremlin Rear Brake Wheel Cylinder
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963 | American Motors | American | 440 |
| 1963 | American Motors | American | 440H |
| 1970-1976 | American Motors | Gremlin | Base |
| 1976 | American Motors | Gremlin | Custom |
| 1960 | American Motors | Rambler | Custom |
| 1960 | American Motors | Rambler | Deluxe |
| 1960 | American Motors | Rambler | Super |
| 1963-1968 | Dodge | Dart | 270 |
| 1963-1976 | Dodge | Dart | Base |
| 1969-1975 | Dodge | Dart | Custom |
| 1971-1972 | Dodge | Dart | Demon |
| 1971-1972 | Dodge | Dart | Demon 340 |
| 1963-1969 | Dodge | Dart | GT |
| 1968-1969 | Dodge | Dart | GTS |
| 1971-1974 | Dodge | Dart | Special |
| 1974-1975 | Dodge | Dart | Special Edition |
| 1973-1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1974-1975 | Dodge | Dart | Sport 360 |
| 1969-1976 | Dodge | Dart | Swinger |
| 1969 | Dodge | Dart | Swinger 340 |
| 1975-1976 | Dodge | Dart | Swinger Special |
| 1961-1962 | Dodge | Lancer | 170 |
| 1961-1962 | Dodge | Lancer | 770 |
| 1978-1982 | Ford | Fairmont | Base |
| 1978-1983 | Ford | Fairmont | Futura |
| 1981,1983 | Ford | Fairmont | S |
| 1960-1964 | Ford | Falcon | Base |
| 1962 | Ford | Falcon | Deluxe |
| 1963-1964 | Ford | Falcon | Futura |
| 1981-1982 | Ford | Granada | GL |
| 1981-1982 | Ford | Granada | GLX |
| 1981-1982 | Ford | Granada | L |
| 1982-1986 | Ford | LTD | Base |
| 1983-1986 | Ford | LTD | Brougham |
| 1982-1986 | Ford | LTD | Crown Victoria |
| 1986 | Ford | LTD | Crown Victoria LX |
| 1985 | Ford | LTD | LX Brougham |
| 1982 | Ford | LTD | S |
| 1964-1965,1979 | Ford | Mustang | Base |
| 1979 | Ford | Mustang | Ghia |
| 1998-2000 | Ford | Ranger | EV |
| 1998 | Ford | Ranger | Splash |
| 1998-2000 | Ford | Ranger | XL |
| 1998-2000 | Ford | Ranger | XLT |
| 1980-1982 | Ford | Thunderbird | Base |
| 1981-1982 | Ford | Thunderbird | Heritage |
| 1980 | Ford | Thunderbird | Silver Anniversary |
| 1980-1982 | Ford | Thunderbird | Town Landau |
| 1991-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1991-1992 | Jeep | Cherokee | Laredo |
| 1991-1992,1998-2001 | Jeep | Cherokee | Limited |
| 1994-2001 | Jeep | Cherokee | SE |
| 1991-2001 | Jeep | Cherokee | Sport |
| 1990-1992 | Jeep | Comanche | Base |
| 1990-1992 | Jeep | Comanche | Eliminator |
| 1990-1992 | Jeep | Comanche | Pioneer |
| 1990-1993 | Jeep | Wrangler | Base |
| 1990-1992 | Jeep | Wrangler | Islander |
| 1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 1991-1994 | Jeep | Wrangler | S |
| 1990-1995,1997-2000 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2000 | Jeep | Wrangler | SE |
| 1997-2000 | Jeep | Wrangler | Sport |
| 1998-2000 | Mazda | B2500 | SE |
| 1998-2000 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1998-2000 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1998-2000 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1964 | Mercury | Caliente | Base |
| 1979 | Mercury | Capri | Base |
| 1979 | Mercury | Capri | Ghia |
| 1964 | Mercury | Comet | 202 |
| 1964 | Mercury | Comet | 404 |
| 1960-1964 | Mercury | Comet | Base |
| 1962-1963 | Mercury | Comet | Custom |
| 1961-1963 | Mercury | Comet | S-22 |
| 1981-1982 | Mercury | Cougar | Base |
| 1982 | Mercury | Cougar | GS |
| 1982 | Mercury | Cougar | LS |
| 1980-1982 | Mercury | Cougar | XR-7 |
| 1964 | Mercury | Cyclone | Base |
| 1983-1986 | Mercury | Marquis | Base |
| 1983-1986 | Mercury | Marquis | Brougham |
| 1978-1983 | Mercury | Zephyr | Base |
| 1982-1983 | Mercury | Zephyr | GS |
| 1978-1983 | Mercury | Zephyr | Z7 |
| 1983 | Mercury | Zephyr | Z7 GS |
| 1964-1969 | Plymouth | Barracuda | Base |
| 1970-1973 | Plymouth | Duster | 340 |
| 1974-1975 | Plymouth | Duster | 360 |
| 1970-1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1971-1975 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1968-1969 | Plymouth | Valiant | 100 |
| 1960-1964 | Plymouth | Valiant | 200 |
| 1960-1976 | Plymouth | Valiant | Base |
| 1974-1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Custom |
| 1975 | Plymouth | Valiant | Scamp |
| 1962-1964,1967-1969 | Plymouth | Valiant | Signet |
