DFC 16-26 Toyota Venza Rear 4000 Hybridynamic Brake Pads
DFC 16-26 Toyota Venza Rear 4000 Hybridynamic Brake Pads is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
The DFC HybriDynamic brake pad formulation is designed to deliver a consistent pedal feel and superb brake response at a great value, taking the guesswork out of choosing the right brake pad material. Not only does the DFC 4000 HybriDynamic Brake Pad provide superior performance for enhanced safety, but it also boasts low dust and low noise characteristics, making it the ideal choice for daily driving.
- Superior Stopping Power: Our brake pad is designed to provide excellent stopping power, ensuring that your vehicle comes to a safe and reliable stop every time.
- Premium Materials: We source our materials from top-quality suppliers, ensuring that our brake pads are made from the highest-quality components available.
- Extended Durability: Our brake pads are built to last delivering an extended lifespan that provides optimal performance and peace of mind.
- Quiet Operation: Our Brake pads are engineered to reduce noise and vibration, delivering a smooth, silent ride every time.
- Designed to deliver a consistent pedal feel and superb brake response
- Stable friction performance across a wide temperature range
- Rotor-friendly with proven longer rotor and pad life
- 100% Asbestos Free and Copper Free Formulation
- Low dust and low noise characteristics
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2025 | Lexus | ES250 | Base |
| 2021-2023 | Lexus | ES250 | F Sport |
| 2023-2025 | Lexus | ES250 | F Sport Design |
| 2024-2025 | Lexus | ES250 | F Sport Handling |
| 2021-2025 | Lexus | ES250 | Luxury |
| 2021-2025 | Lexus | ES250 | Ultra Luxury |
| 2019-2025 | Lexus | ES300h | Base |
| 2022 | Lexus | ES300h | F Sport |
| 2023-2025 | Lexus | ES300h | F Sport Design |
| 2023-2025 | Lexus | ES300h | F Sport Handling |
| 2019-2025 | Lexus | ES300h | Luxury |
| 2019-2025 | Lexus | ES300h | Ultra Luxury |
| 2019-2025 | Lexus | ES350 | Base |
| 2019-2022 | Lexus | ES350 | F Sport |
| 2023-2025 | Lexus | ES350 | F Sport Design |
| 2023-2025 | Lexus | ES350 | F Sport Handling |
| 2019-2025 | Lexus | ES350 | Luxury |
| 2019-2025 | Lexus | ES350 | Ultra Luxury |
| 2016-2022 | Lexus | RX350 | Base |
| 2016-2022 | Lexus | RX350 | F Sport |
| 2018-2022 | Lexus | RX350L | Base |
| 2016-2022 | Lexus | RX450h | Base |
| 2016-2022 | Lexus | RX450h | F Sport |
| 2018-2022 | Lexus | RX450hL | Base |
| 2019-2022 | Lexus | UX200 | Base |
| 2019-2022 | Lexus | UX200 | F Sport |
| 2019-2022 | Lexus | UX200 | Luxury |
| 2019-2024 | Lexus | UX250h | Base |
| 2019-2022 | Lexus | UX250h | F Sport |
| 2023-2024 | Lexus | UX250h | F Sport Design |
| 2023-2024 | Lexus | UX250h | F Sport Handling |
| 2019,2021-2022 | Lexus | UX250h | Luxury |
| 2023-2024 | Lexus | UX250h | Premium |
| 2025 | Lexus | UX300h | Base |
| 2025 | Lexus | UX300h | F Sport Design |
| 2025 | Lexus | UX300h | F Sport Handling |
| 2025 | Lexus | UX300h | Premium |
| 2019-2022 | Toyota | Avalon | Hybrid Limited |
| 2019-2022 | Toyota | Avalon | Hybrid XLE |
| 2019-2021 | Toyota | Avalon | Hybrid XSE |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade |
| 2019-2022 | Toyota | Avalon | Limited |
| 2019-2022 | Toyota | Avalon | Touring |
| 2020-2021 | Toyota | Avalon | TRD |
| 2019-2022 | Toyota | Avalon | XLE |
| 2019-2020 | Toyota | Avalon | XSE |
| 2021 | Toyota | Avalon | XSE Nightshade |
| 2020-2022 | Toyota | C-HR | LE |
| 2020-2022 | Toyota | C-HR | Limited |
| 2021-2022 | Toyota | C-HR | Nightshade |
| 2018,2020-2022 | Toyota | C-HR | XLE |
| 2018 | Toyota | C-HR | XLE Premium |
| 2018-2024 | Toyota | Camry | Hybrid LE |
| 2018-2024 | Toyota | Camry | Hybrid SE |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade |
| 2018-2024 | Toyota | Camry | Hybrid XLE |
| 2021-2024 | Toyota | Camry | Hybrid XSE |
| 2018-2020 | Toyota | Camry | L |
| 2018-2026 | Toyota | Camry | LE |
| 2026 | Toyota | Camry | Nightshade |
| 2018-2026 | Toyota | Camry | SE |
| 2020-2024 | Toyota | Camry | SE Nightshade |
| 2020-2024 | Toyota | Camry | TRD |
| 2018-2026 | Toyota | Camry | XLE |
| 2018-2026 | Toyota | Camry | XSE |
| 2024-2025 | Toyota | Corolla Cross | Hybrid Nightshade |
| 2023-2025 | Toyota | Corolla Cross | Hybrid S |
| 2023-2025 | Toyota | Corolla Cross | Hybrid SE |
| 2023-2025 | Toyota | Corolla Cross | Hybrid XSE |
| 2022-2025 | Toyota | Corolla Cross | L |
| 2022-2025 | Toyota | Corolla Cross | LE |
| 2022-2025 | Toyota | Corolla Cross | XLE |
| 2023-2026 | Toyota | Prius | LE |
| 2023-2026 | Toyota | Prius | Limited |
| 2025-2026 | Toyota | Prius | Nightshade |
| 2026 | Toyota | Prius | Plug-In Hybrid Limited |
| 2026 | Toyota | Prius | Plug-In Hybrid Nightshade |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid SE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE |
| 2025-2026 | Toyota | Prius | Plug-In Hybrid XSE Premium |
| 2023-2026 | Toyota | Prius | XLE |
| 2019-2024 | Toyota | RAV4 | Adventure |
| 2019-2025 | Toyota | RAV4 | Hybrid LE |
| 2019-2025 | Toyota | RAV4 | Hybrid Limited |
| 2022-2025 | Toyota | RAV4 | Hybrid SE |
| 2023-2025 | Toyota | RAV4 | Hybrid Woodland Edition |
| 2019-2025 | Toyota | RAV4 | Hybrid XLE |
| 2021-2025 | Toyota | RAV4 | Hybrid XLE Premium |
| 2019-2025 | Toyota | RAV4 | Hybrid XSE |
| 2019-2025 | Toyota | RAV4 | LE |
| 2019-2025 | Toyota | RAV4 | Limited |
| 2025 | Toyota | RAV4 | Plug-In Hybrid SE |
| 2025 | Toyota | RAV4 | Plug-In Hybrid XSE |
| 2020-2024 | Toyota | RAV4 | TRD Off-Road |
| 2019-2025 | Toyota | RAV4 | XLE |
| 2019-2025 | Toyota | RAV4 | XLE Premium |
| 2021-2024 | Toyota | Venza | LE |
| 2021-2024 | Toyota | Venza | Limited |
| 2023-2024 | Toyota | Venza | Nightshade |
| 2021-2024 | Toyota | Venza | XLE |




