DFC | SKU:
DFC1115-1349-00
New arrival
DFC 08-25 Audi e-TRON GT Front Active Performance Pads - Low Metallic
Regular price
$172.10
Unit price
Shipping calculated at checkout.
DFC 08-25 Audi e-TRON GT Front Active Performance Pads - Low Metallic is backordered and will ship as soon as it is back in stock.
Question? Call us at (888) 257-1077 🏁 (M-F 9-5 ET)
Email: info@10SecondRacing.com (24/7)
Free Shipping to Lower 48 US States ($100+)
Worldwide Shipping via UPS (Check Rates at Checkout)
Description
Description
Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Delivers Unmatched Braking Performance, Pedal Response, And Superb Brake Control Under All Conditions
- Outstanding Modulation, Threshold Control, And Release Characteristics
- High Resistance To Brake Fade At High Operating Temperature Ranges
- Offers High Friction Coefficient And Low Compressibility
- Extremely High Torque With Aggressive Initial Bite
- Excellent Friction Stability And Consistency
- High Friction Formulation
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022-2024 | Audi | e-tron GT | Premium Plus |
| 2022-2024 | Audi | e-tron GT | Prestige |
| 2022-2024 | Audi | RS e-tron GT | Base |
| 2025 | Audi | RS e-tron GT Performance | Base |
| 2025 | Audi | S e-tron GT | Premium Plus |
| 2025 | Audi | S e-tron GT | Prestige |
| 2023-2024 | Bentley | Flying Spur | Azure Hybrid |
| 2022-2024 | Bentley | Flying Spur | Hybrid |
| 2022,2024 | Bentley | Flying Spur | Mulliner |
| 2023-2024 | Bentley | Flying Spur | Odyssean Edition |
| 2023-2024 | Bentley | Flying Spur | S Hybrid |
| 2011-2014,2016-2018,2021-2023 | Porsche | Cayenne | Base |
| 2022-2023 | Porsche | Cayenne | Coupe |
| 2023 | Porsche | Cayenne | Coupe Platinum Edition |
| 2013-2016 | Porsche | Cayenne | Diesel |
| 2014 | Porsche | Cayenne | Diesel Platinum Edition |
| 2019-2023 | Porsche | Cayenne | E-Hybrid |
| 2022-2023 | Porsche | Cayenne | E-Hybrid Coupe |
| 2023 | Porsche | Cayenne | E-Hybrid Coupe Platinum Edition |
| 2023 | Porsche | Cayenne | E-Hybrid Platinum Edition |
| 2013-2014,2016-2018,2021-2023 | Porsche | Cayenne | GTS |
| 2022-2023 | Porsche | Cayenne | GTS Coupe |
| 2014,2017-2018,2022-2023 | Porsche | Cayenne | Platinum Edition |
| 2011-2023 | Porsche | Cayenne | S |
| 2022-2023 | Porsche | Cayenne | S Coupe |
| 2023 | Porsche | Cayenne | S Coupe Platinum Edition |
| 2015-2018 | Porsche | Cayenne | S E-Hybrid |
| 2017-2018 | Porsche | Cayenne | S E-Hybrid Platinum Edition |
| 2011-2014 | Porsche | Cayenne | S Hybrid |
| 2022-2023 | Porsche | Cayenne | S Platinum Edition |
| 2013-2018,2022-2023 | Porsche | Cayenne | Turbo |
| 2022-2023 | Porsche | Cayenne | Turbo Coupe |
| 2022-2023 | Porsche | Cayenne | Turbo GT Coupe |
| 2009,2013-2014,2016-2018 | Porsche | Cayenne | Turbo S |
| 2022-2023 | Porsche | Cayenne | Turbo S E-Hybrid |
| 2022-2023 | Porsche | Cayenne | Turbo S E-Hybrid Coupe |
| 2017-2018,2020-2021 | Porsche | Macan | Base |
| 2017-2018,2020-2025 | Porsche | Macan | GTS |
| 2015-2025 | Porsche | Macan | S |
| 2015-2018,2020-2021 | Porsche | Macan | Turbo |
| 2011-2016,2020 | Porsche | Panamera | 4 |
| 2018-2023 | Porsche | Panamera | 4 E-Hybrid |
| 2018-2020 | Porsche | Panamera | 4 E-Hybrid Executive |
| 2022-2023 | Porsche | Panamera | 4 E-Hybrid Platinum Edition |
| 2018-2020 | Porsche | Panamera | 4 E-Hybrid Sport Turismo |
| 2016 | Porsche | Panamera | 4 Edition |
| 2020-2021 | Porsche | Panamera | 4 Executive |
| 2018-2021 | Porsche | Panamera | 4 Sport Turismo |
| 2010-2020 | Porsche | Panamera | 4S |
| 2022-2023 | Porsche | Panamera | 4S E-Hybrid |
| 2017-2020 | Porsche | Panamera | 4S Executive |
| 2018-2020,2022-2023 | Porsche | Panamera | 4S Sport Turismo |
| 2011-2016,2020-2021 | Porsche | Panamera | Base |
| 2016 | Porsche | Panamera | Edition |
| 2016 | Porsche | Panamera | Exclusive |
| 2013-2016,2019-2023 | Porsche | Panamera | GTS |
| 2020-2023 | Porsche | Panamera | GTS Sport Turismo |
| 2010-2016 | Porsche | Panamera | S |
| 2014-2016 | Porsche | Panamera | S E-Hybrid |
| 2012-2013 | Porsche | Panamera | S Hybrid |
| 2012-2020 | Porsche | Panamera | Turbo |
| 2014-2020 | Porsche | Panamera | Turbo Executive |
| 2012-2016,2021 | Porsche | Panamera | Turbo S |
| 2020 | Porsche | Panamera | Turbo S E-Hybrid |
| 2020 | Porsche | Panamera | Turbo S E-Hybrid Executive |
| 2020 | Porsche | Panamera | Turbo S E-Hybrid Sport Turismo |
| 2014-2016,2021 | Porsche | Panamera | Turbo S Executive |
| 2018-2020 | Porsche | Panamera | Turbo Sport Turismo |
| 2021-2024 | Porsche | Taycan | 4 Cross Turismo |
| 2020-2024 | Porsche | Taycan | 4S |
| 2021-2024 | Porsche | Taycan | 4S Cross Turismo |
| 2021-2024 | Porsche | Taycan | Base |
| 2022-2024 | Porsche | Taycan | GTS |
| 2022-2024 | Porsche | Taycan | GTS Sport Turismo |
| 2021-2024 | Porsche | Taycan | Turbo |
| 2021-2024 | Porsche | Taycan | Turbo Cross Turismo |
| 2008-2009 | Volkswagen | Touareg | Base |
| 2011-2014 | Volkswagen | Touareg | Hybrid |
| 2008-2009 | Volkswagen | Touareg | TDI |



