117309
BM® #117309 (98-06) GM LS 4L60E Automatic Transmission Assembly with Manual Shift Valve Body
No reviews
| 2WD/4WD | 2WD |
|---|---|
| Automotive Item Grade | High Performance |
| Brand | B&M |
| Built-In Transmission Shield | No |
| Case Material | Cast Aluminum |
| Color | Black |
| Control Type | Electronic |
| Cooler included | No |
| Core Change Applicable | No |
| Dipstick included | No |
| Drive Type | RWD |
| Emission Code | 5 |
| Friction Plates | New |
| Gear Ratio-First | 3.06 |
| Gear Ratio-Fourth | 0.7 |
| Gear Ratio-Second | 1.63 |
| Gear Ratio-Third | 1 |
| Horsepower Rating (HP) | 550 |
| Part Type | High Performance |
| Product Type | Transmission |
| Reverse Gear Ratio | 2.29 |
| Torque Converter Included | No |
| Torque Rating (Ft/Lbs) | 450 |
| Transbrake | No |
| Transmission Model | 4L60E |
| Transmission Pan Finish | Natural |
| Transmission Pan Material | Aluminum |
| Transmission Pan Type | Deep, Cast |
| Transmission Series | Full Race |
| Transmission Speeds | 4 |
| Transmission Type | Automatic |
| Valve Body Pattern | Forward |
| Valve Body Type | Manual |
| UPC | 019695954086 |
| California Proposition 65 Chemical Name | Benzene |
| Chromium (hexavalent compounds) | |
| Lead | |
| Part Number | 117309 |