MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02
MISHIMOTO MMIG-BMW-02

MMIG-BMW-02

Mishimoto® BMW M54/N20/N52/N54/N55/N62/S54/S62 Ignition Coils

Regular price$60.95
/
Shipping calculated at checkout.
Quantity
  • In stock, ready to ship
  • THIS PRODUCT IS CARB CERTIFIED
  • Question? Call us at (888) 257-1077 🏁
  • Free Shipping USA (Exc. HI, AK, PR)
  • This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Compatible: 

    2000 - 2006 BMW 320i E46 (2.2L)

    2000 - 2006 BMW 320Ci E46 (2.2L)

    2000 - 2003 BMW 520i E39 (2.2L)

    2000 - 2002 BMW Z3 E36 (2.2L)

    2000 - 2002 BMW Z3 E37 (2.2L)

    2003 - 2005 BMW Z4 E85 (2.2L)

    2003 - 2005 BMW 520i E60 (2.2L)

    2003 - 2005 BMW 520i E61 (2.2L)

    2000 - 2002 BMW Z3 E36 (2.5L)

    2000 - 2002 BMW Z3 E37 (2.5L)

    2000 - 2006 BMW 325i E46 (2.5L)

    2000 - 2006 BMW 325xi E46 (2.5L)

    2000 - 2006 BMW 325Ci E46 (2.5L)

    2000 - 2004 BMW 325ti E45 (2.5L)

    2000 - 2004 BMW 325ti E46 (2.5L)

    2000 - 2004 BMW 525i E39 (2.5L)

    2003 - 2005 BMW 525i E60 (2.5L)

    2003 - 2005 BMW 525xi E61 (2.5L)

    2003 - 2006 BMW X3 E83 (2.5L)

    2002 - 2005 BMW Z4 E85 (2.5L)

    2000 - 2006 BMW 330i E46 (3.0L)

    2000 - 2006 BMW 330xi E46 (3.0L)

    2000 - 2006 BMW 330Ci E46 (3.0L)

    2000 - 2004 BMW 530i E39 (3.0L)

    2000 - 2002 BMW Z3 E36 (3.0L)

    2000 - 2002 BMW Z3 E37 (3.0L)

    2003 - 2005 BMW 530i E60 (3.0L)

    2002 - 2005 BMW Z4 E85 (3.0L)

    2003 - 2006 BMW X3 E83 (3.0L)

    2000 - 2006 BMW X5 E53 (3.0L)

    2002 - 2005 BMW 730i E65 (3.0L)

    2002 - 2005 BMW 730Li E66 (3.0L) 

    2000 - 2006 BMW M3 E46 (3.2L)

    2000 - 2002 BMW Z3 M Roadster E36/E37 (3.2L)

    2000 - 2002 BMW Z3 M Coupe E36/E38 (3.2L)

    2006 - 2008 BMW Z4 M Roadster E85 (3.2L)

    2006 - 2008 BMW Z4 M Coupe E86 (3.2L)

    2013 - 2016 BMW Z4 E89 (2.0L) 



     

    Install Guide:

     

    Warranty:

    Customer Reviews

    Be the first to write a review
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)
    0%
    (0)