This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932.
| Barrel Quantity | 4 |
|---|---|
| Barrels | 4 |
| Billet Color | None |
| Body Color | Polished |
| Body Finish | Polished |
| Booster | Straight |
| Booster Design | Straight |
| Brand | Holley |
| Carburetor Material | Aluminum |
| Carburetor Use | Street |
| CFM | 750 |
| Choke | Electric |
| Choke Type | Electric |
| Circuit | 2 |
| Condition | New |
| Cubic Feet Per Minute Rating | 750 |
| Emission Code | 2 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Fuel | Gasoline |
| Fuel Inlet | Dual |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Marine Use | No |
| Material | Aluminum |
| Model | 4160 |
| Mounting Hole Quantity | 4 |
| Primary Jet Diameter | 72 |
| Primary Main Jet | 72 |
| Primary Power Valve | 6.5 |
| Primary Pump Nozzle Size | 31 |
| Product Type | Carburetor |
| Sale Category | Carburetors and Components |
| Secondaries | Vacuum |
| Spacer Included | No |
| Supercharged Application | No |
| Throttle Bore | 1.688 inch |
| Warranty | Limited 90 Day |
| UPC | 090127420096 |
| Part Number | 0-80508S |


