Compatible: (3.5L/3.6L/5.7L)
2011 - 2021 Chrysler 300
2011 - 2021 Dodge Challenger
2012 - 2021 Dodge Charger
2005 - 2008 Dodge Magnum
WILL FIT ALL WHEEL DRIVE MODELS ONLY
FRONT Specs:
Material | High Carbon |
Solid Or Vented Type Rotor | vented |
Height (MM) | 54.5 |
Minimum Thickness (MM) | 26.5 |
Nominal Thickness (MM) | 28 |
Number of Holes | 5 |
Outside Diameter (MM) | 345 |
Rust Resistant Coating | UV Coated |
Centering Diameter (MM) | 72.6 |
FRONT Interchange Part #'s:
Brand | Part # |
---|---|
Aimco | 53023 |
ATE | CW28734 |
Brembo 5 Digit P/N | 27354 |
Brembo Standard | 09.A404.10 / 09A40410 |
Chrysler | 4779197AB |
Chrysler | 4779197AD |
Chrysler | 4779197AE |
Chrysler | 4779197AF |
Chrysler | 4779197AG |
Chrysler | 5154118AB |
Chrysler | 5154118AC |
Dodge | 4779197AD |
Dodge | 4779197AF |
Dodge | 4779197AG |
Dodge | 5154118AA |
Dodge | 5154118AC |
Dodge | 5154118AD |
Dodge | K04779197AE |
Dodge | K04779197AF |
Dodge | K04779197AG |
Dodge | K05154118AB |
Dodge | K05154118AC |
Dodge | K05154118AD |
Raybestos | 780256 |
Wagner | BD126269 |
REAR Specs:
Material | Grey Cast Iron |
Solid Or Vented Type Rotor | vented |
Height (MM) | 67 |
Minimum Thickness (MM) | 20.5 |
Nominal Thickness (MM) | 22 |
Number of Holes | 5 |
Outside Diameter (MM) | 320 |
Rust Resistant Coating | UV Coated |
Centering Diameter (MM) | 72.7 |
REAR Interchange Part #'s:
Brand | Part # |
---|---|
Aimco | 53024 |
ATE | CW22751 |
Brembo 5 Digit P/N | 27355 |
Brembo Standard | 09.A405.10 / 09A40510 |
Chrysler | 4779209AA |
Chrysler | 4779209AB |
Chrysler | 4779209AC |
Chrysler | 4779209AD |
Chrysler | 4779209AE |
Chrysler | 4779209AF |
Chrysler | 4779209AG |
Dodge | 4779209AB |
Dodge | 4779209AC |
Dodge | 4779209AE |
Dodge | 4779209AF |
Dodge | 4779209AG |
Lancia | K04779209AD |
Lancia | K04779209AE |
Raybestos | 780257 |
Wagner | BD126270 |
Install Guide:
Warranty: