- Free Shipping USA (Exc. HI, AK, PR)
Compatible:
2002 - 2006 Chevy Avalanche (5.3L)
1997 - 2002 Chevy Camaro (3.8L/5.7L)
2004 - 2006 GMC Canyon (2.8L/3.5L)
2004 - 2006 Chevy Colorado (2.8L/3.5L)
1997 - 2004 Chevy Corvette (5.7L)
1999 - 2005 Cadillac Escalade (5.3L/5.7L/6.0L)
1997 - 2002 Pontiac Firebird (3.8L/5.7L)
2004 Pontiac GTO (5.7L)
2002 - 2004 Hummer H1 (6.5L)
2006 Hummer H3 (3.5L)
1999 - 2006 GMC Sierra (4.3L/4.8L/5.3L/6.0L/6.6L/8.1L)
1999 - 2006 Chevy Silverado (4.3L/4.8L/5.3L/6.0L/6.6L/8.1L)
2003 - 2004 Chevy SSR (5.3L)
1999 - 2006 Chevy Suburban (5.3L/6.0L)
1997 - 2006 Chevy Tahoe (4.8L/5.3L/5.7L/6.5L)
2002 - 2006 Chevy Trailblazer (4.2L/5.3L)
1997 - 2006 GMC Yukon (4.8L/5.3L/5.7L/6.0L/6.5L)
This part is legal for sale or use on Emissions Controlled Vehicles, Uncontrolled (Non-Emissions Controlled) Vehicles, and Racing Use Only Vehicles because it does not affect vehicle emissions and is not covered by emissions regulations.
Features:
- Rated to 550HP and 450 FT/LBS
- Includes Deep Aluminum Pan
- Manual/Forward Valve Body
- Intended for Off-Road Use
2WD/4WD | 2WD |
---|---|
Automotive Item Grade | High Performance |
Brake Included | No |
Brand | B&M |
Built-In Transmission Shield | No |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Electronic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Friction Plates: | New |
Gear Ratio-First | 3.06 |
Gear Ratio-Fourth | 0.70 |
Gear Ratio-Second | 1.63 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 550 |
Horsepower Rating (HP) | 550 |
Manual Valve Body | Yes |
Part Type | Off Road |
Product Type | Automatic Transmission Assembly |
Reverse Gear Ratio | 2.29 |
Reverse Pattern | No |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 450 |
Transbrake | No |
Transmission Model | 4L60E |
Transmission Pan Finish | Natural |
Transmission Pan Material | Aluminum |
Transmission Pan Type | Deep, Cast |
Transmission Series | Prerunner/Trail |
Transmission Speeds | 4 |
Transmission Type | 4L60E |
Valve Body Configuration | Recalibrated |
Valve Body Pattern | Forward |
Valve Body Type | Manual |
California Proposition 65 Chemical Name | Benzene |
Chromium (hexavalent compounds) | |
Lead | |
California Proposition 65 Required | Yes |
Part Number | 117309 |
Features:
- New High Performance Friction Plates
- Manual Forward Pattern Valve Body
- B&M Finned Aluminum Deep Pan
- Rated to 800HP and 650 FT/LBS
2WD/4WD | 2WD |
---|---|
Automotive Item Grade | High Performance |
Brake Included | No |
Brand | B&M |
Built-In Transmission Shield | No |
Case Material | Cast Aluminum |
Color | Black |
Control Type | Electronic |
Cooler included | No |
Core Change Applicable | No |
Dipstick included | No |
Drive Type | RWD |
Emission Code | 5 |
Friction Plates | New |
Friction Plates: | New |
Gear Ratio-First | 2.48 |
Gear Ratio-Fourth | 0.75 |
Gear Ratio-Second | 1.48 |
Gear Ratio-Third | 1.00 |
Horsepower Rating (HP) | 800 |
Horsepower Rating (HP) | 800 |
Manual Valve Body | Yes |
Part Type | High Performance |
Product Type | Automatic Transmission Assembly |
Reverse Gear Ratio | 2.07 |
Reverse Pattern | No |
Torque Converter Included | No |
Torque Rating (Ft/Lbs) | 650 |
Transbrake | No |
Transmission Model | 4L80E |
Transmission Pan Finish | Natural |
Transmission Pan Material | Aluminum |
Transmission Pan Type | Deep, Cast |
Transmission Series | Prerunner/Trail |
Transmission Speeds | 4 |
Transmission Type | 4L80E |
Valve Body Configuration | Recalibrated |
Valve Body Pattern | Forward |
Valve Body Type | Manual |
California Proposition 65 Chemical Name | Benzene |
Chromium (hexavalent compounds) | |
Lead | |
California Proposition 65 Required | Yes |
Part Number | 118003BM |
Install Guide:
Warranty: